More Information
1/1
XS | S | M | L | XL | |
Chest | 80-84 | 84-88 | 88-92 | 92-96 | 96-101 |
Waist | 63-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Hips | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Length | 108 | 108 | 108 | 108 | 108 |
Inner Leg | 79.9 | 79.6 | 79.3 | 79 | 78.7 |
* All Dimensions in CM
XS | S | M | L | XL | |
Germany | 34 | 36 | 38 | 40 | 42 |
Italy | 40 | 42 | 44 | 46 | 48 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |